
| Marble Arch Inn | Category : Hotel |
| 49/50 Upper Berkeley Street | Grade: ETC 2 Diamonds |
| Marble Arch | Bedrooms : 29 |
| London | Sleeps : 75 |
| W1H5QR | Click to View : Location Map / Weather |
| UK Tel# : 020 7723 7888 | UK Fax# : 020 7723 6060 |
| International Tel#: 44 20 7723 7888 | International Fax#: 44 20 7723 6060 |
| Email: sales@marblearch-inn.co.uk | Web Link: www.marblearch-inn.co.uk |
| PRICES | Currency : UK Pounds |
| Start From: 35 | Per : Person |
Welcome to this privately owned hotel which has everything to offer guests at exceptionally competitive prices.
Centrally located within two minutes walk of Marble arch, this modern hotel has recently been refurbished.
Nearby are:
The hotel features:
Rooms feature:
Transport:
HEATHROW EXPRESS: This is a dedicated high speed rail link between Heathrow and Paddington Station. The service has modern air conditioned trains every 15 minutes during operating hours (5.10am - 11.40pm). Journey time is 15 minutes and passenger and luggage check-in facilities are available in the station. The train services all termini.
COMMENDATIONS:
English Tourism Council 2 Diamonds
PRICES: As from 10 Sept 2003
Low Season: 1st Dec to 29th Feb, except 15th Dec to 10th Jan High Season: 1st Mar to 30th Nov & 15th Dec to 10th Jan
| Room Types | LOW SEASON | HIGH SEASON |
|---|---|---|
| Single basic room: | from 35.00 | from 45.00 |
| Single with shower: | from 45.00 | from 55.00 |
| Single with shower & toilet: | from 55.00 | from 65.00 |
| Double basic: | from 35.00 | from 45.00 |
| Double with shower: | from 45.00 | from 55.00 |
| Double/twin with shower & toilet: | from 55.00 | from 65.00 |
| Triple with shower & toilet: | from 70.00 | from 80.00 |
| Family/5/with shower & toilet: | from 100.00 | from 110.00 |
| Family/6/with shower & toilet: | from 110.00 | from 120.00 |
Prices are per room, per night and include VAT, Continental Breakfast and service charge. Full English breakfast is optional at 3.50 per person per night.
DISCOUNT POLICY